We offer calibration outside the scope of accreditation for a wide range of equipment.
- Mierniki, kalibratory wielofunkcyjne, przetworniki, rejestratory, regulatory, wskaźniki, symulatory temperatury
- Pomiar: napięcia, prądu, rezystancji, RTD, Pt100 termoelementu
- Generowanie: napięcia, prądu
- Symulacja: rezystancji, RTD, Pt100, termoelementu Legalizacja pary czujników temperatury
- Ciśnienie (manometry, przetworniki)
- Mierniki i przetworniki wilgotności, termohigrometry
- Pirometry
Detailed information on instruments, measuring ranges and number of measuring points:
Type of instrument | Measuring range | Number of points |
Thermocouples 1) Type: J, K, S, B, R, N, T, – length min. 300 mm | (-30 ÷ 1200) °C | min. 3 points |
Resistance temperature detectors (RTDs) 1), 2) Glass thermometers – length min. 100 mm | (-30 ÷ 240) °C | min. 3 points |
Electric thermometers , 1), 2) Temperature recorders , 1), 2) Temperature transmitters , 1), 2) – sensor with indicator, meter, controller, transmitter | (-30 ÷ 1200) °C | min. 3 points |
Dial thermometers 2) – manometric and bimetallic | (-30 ÷ 600) °C | min. 3 points |
Temperature calibrators – furnaces | (-30 ÷ 1100) °C | min. 5 points |
Temperature calibrators – P-300 furnace Calibration, adjustment of P-300 furnace | (50 ÷ 300) °C (50 ÷ 300) °C | 6 points – |
Legalisation of temperature sensor pairs – prices [indicated] for more than 3 pieces / 1 or 2 pieces – surcharge of 30% | (0 ÷ 130) °C | – |
Pairing of sensors (without the approval of the Central Office of Measures) | (0 ÷ 130) °C | – |
Calibration and adjustment of instruments | ||
1) – Thermometric characteristics of the sensor to be calibrated – 27 EURO 2)sensors with double measuring circuit the calibration cost should be multiplied by 2. – The calibration is performed no later than within 7 days. |
Type of instrument | Measuring range | Number of points |
Pressure (pressure gauges, transmitters), class 1.0 and lower | (-1÷ 700) bar | 5 points |
Pressure (pressure gauges, transmitters), class 0.25 ÷ 0,6 | (-1÷ 700) bar | 5 points |
Pressure (pressure gauges, transmitters), class better than 0.25 | (-1÷ 700) bar | 5 points |
Humidity meters and transmitters, thermo-hygrometers | (10 ÷ 90) % RH temp. (10 ÷ 40) °C | 3 points RH 1 point temp. |
Pyrometers | (-10 ÷ 500) °C | 4 points |
Pyrometers | (-10 ÷ 1500) °C | 6 points |
– The calibration is performed no later than within 14 days. |